Advanced Analytics in Power BI with R and Python: Ingesting,Transforming,Visualizing
Apress; 1st ed. Edition (13 Oct. 2020) | English | 9781484258286
Apress; 1st ed. Edition (13 Oct. 2020) | English | 9781484258286
Packt (14 Aug. 2020) | English | 9781789952698
Apress; 2nd edition (6 Oct. 2020) | English | 9781484262399
O′Reilly (24 April 2020) | English | 9781680506457

Apress | 2020 | English | 9781484260074 | 420 pages
9781788839822
SAP ; (March 27,2019) | English | 9781493218226
Apress; 1st ed. Edition (27 Sept. 2020) | English | 9781484262542
O'Reilly Media; 3 edition (April 14,2020) | English | 9781492057611

No Starch (30 Jun. 2017) | English | 9781593277598