Naked Statistics: Stripping the Dread from the Data
9780393347777
9780393347777

9781787120358
O′Reilly (24 April 2020) | English | 9781680506457
Apress; 1st ed. Edition (6 Oct. 2020) | English | 9781484260999

Apress | 2020 | English | 9781484260074 | 420 pages
Apress; 1st ed. Edition (29 Sept. 2020) | English | 9781484260968

English | 9780367431372 | 21 Mb
Apress; 1st ed. Edition (1 Oct. 2020) | English | 9781484261859
9781789138412
Esri ; Seventh Edition (24 Nov. 2020) | English | 9781589486140