Introduction to Data Visualization & Storytelling: A Guide For The Data Scientist
Independently published (July 28,2019) | English | 9781085827836
Independently published (July 28,2019) | English | 9781085827836
Packt (22 May 2020) | English | 9781838825263
IGI Global; 1 edition (January 25,2019) | English | 9781522563136
SAGE Ltd; Second Edition (Revised Edition) edition (20 Aug. 2019) | English | 9781526468925

English | 62 Mb
Auerbach ; 1 edition (3 Dec. 2019) | English | 9780367332594
Packt (28 Mar. 2018) | English | 9781788397483

Newnes (1683) | English | 9780123821966 | 622 Mb

9781788626507
Pragmatic Bookshelf; 1 edition (December 17,2019) | English | 9781680506617