Essential Math for Data Science: Take Control of Your Data with Fundamental Linear Algebra, Probability, and Statistics
O'Reilly Media; 1st edition (July 5, 2022) | English | 9781098102937
finelybookO'Reilly Media; 1st edition (July 5, 2022) | English | 9781098102937
Microsoft ; 1st edition (August 8, 2022) | English | 9780137569892
Business Science Reference (January 21, 2022) | English | 9781799886976
Packt (June 24, 2022) | English | 9781803238562
Packt (June 24, 2022) | English | 9781801816878
Packt (June 24, 2022) | English | 9781801072953
Beginning Flutter 3.0 with Dart: A Beginner to Pro. Learn how to build Advanced Flutter 3.0 Apps 1,061 READERS 1,038 PAG...
Mercury Learning and Information (June 30, 2022) | English | 9781683928508
CRC ; 1st edition (August 31, 2022) | English | 9781032235462
Chapman and Hall/CRC; 1st edition (August 19, 2022) | English | 9781032028569