Beginning Data Science in R 4: Data Analysis, Visualization, and Modelling for the Data Scientist, 2nd Edition
Apress; 2nd edition (June 24, 2022) | English | 9781484281543
finelybookApress; 2nd edition (June 24, 2022) | English | 9781484281543
For Dummies; 2nd edition (August 2, 2022) | English | 9781119889564
CRC ; 1st edition (November 16,2021) | English | 9780367643447
Information Science Reference (March 11, 2022) | English | 9781799896241
Packt (June 30, 2022) | English | 9781801816984
Cambridge University ; 1st edition (October 31, 2022) | English | 9781009123235

English
Apress; 2nd edition (June 24, 2022) | English | 9781484280942
Manning (June 21, 2022) | English | 9781617297557
BPB (May 19, 2022) | English | 9789355510402