Functional Aesthetics for Data Visualization
Wiley; 1st edition (August 23, 2022) | English | 9781119810087
Wiley; 1st edition (August 23, 2022) | English | 9781119810087
Wiley; 1st edition (January 27,2021) | English | 9781119680017
Wiley-Blackwell; 1st edition (May 17, 2022) | English | 9781119749639
Wiley; 1st edition (June 1, 2022) | English | 9781119695936
Wiley-Scrivener; 1st edition (June 28, 2022) | English | 9781119681656
Wiley; 1st edition (15 Aug. 2022) | English | 9781119883029
English
Wiley; 1st edition (May 10, 2022) | English | 9781119829201
Wiley; 1st edition (May 10, 2022) | English | 9781119515364
Wiley-Scrivener; 1st edition (June 15, 2022) | English | 9781119836230