Understandable Statistics: Concepts and Methods, 13th Edition
Cengage Learning; 13th edition (March 10, 2022) | English
Cengage Learning; 13th edition (March 10, 2022) | English
Cengage Learning; 5th edition (January 26, 2023) | English
BPB (April 29, 2023) | English
Wiley; (June 19, 2023) | English
Fachmedien Recht und Wirtschaft; (February 14, 2023) | 2023 | English
Sybex; 1st edition (May 2, 2023) | English | 9781119909248
Apress; 1st ed. edition (December 25, 2015) | English

UI design book – Practical UI Author Name: Adham Dannaway Book Genre: Design, Website Design Series Detail: ISBN # 97806...
CRC ; (July 28, 2023) | English
Cengage Learning EMEA; 11th edition (September 27, 2021) | English