Data Wrangling Using Pandas, SQL, and Java
Mercury Learning and Information (October 30, 2022) | English | 9781683929048
Mercury Learning and Information (October 30, 2022) | English | 9781683929048
Mercury Learning and Information (December 6, 2022) | English | 9781683929734
Wiley; 3rd edition (February 1, 2023) | English | 9781119901617
Mercury Learning and Information (March 16, 2022) | English | 9781683928140
Packt (January 6, 2023) | English | 9781803241173
Apress; 1st ed. edition (December 29, 2022) | English | 9781484287637

Modern Data Pipelines Testing Techniques A Visual Guide 60 DAYS GUARANTEE ENGLISH PDF Book Description A visual guide fo...
CRC ; 1st edition (February 24,2022) | English | 9781032135120
Apress; 2nd edition (December 27, 2022) | English | 9781484288665
Data Engineering patterns on the cloud: How to solve common data engineering problems with cloud services? 303 PAGES 60 ...