
The Definitive Guide to DAX: Business intelligence for Microsoft Power BI,SQL Server Analysis Services,and Excel,2nd Edition
Microsoft | 2019 | English | 9781509306978 | 768 pages | PDF, EPUB, MOBI | 259 MB

Microsoft | 2019 | English | 9781509306978 | 768 pages | PDF, EPUB, MOBI | 259 MB

Independently published | 2017 | English | 9781521145753 | 150 pages | PDF(conv), AZW3 | 1 MB

Auerbach | 2023 | English | 9781032334776 | 642 pages | PDF, EPUB | 303 MB

Orange Education Pvt Ltd | 2024 | English | 9788197651199 | 356 pages | PDF(conv), EPUB | 42 MB

2024 | English | 200 pages | PDF | 1 MB
Book Description About the Book Reactive applications are built on four core principles: responsiveness,resilency,elasti...

Microsoft | 2023 | English | 9780138199463 | 304 pages

Packt | 2024 | English | 9781835469873 | 262 pages | PDF, EPUB | 13 MB

Independently published | 2024 | English | 9798876616746 | 354 pages | PDF(conv), EPUB | 3 MB
9780321832047 | PDF | 3 MB