Regression Models for Data Science in R: Statistical inference for data science
Independently published (3 Feb. 2022) | English | 9798412259932
Independently published (3 Feb. 2022) | English | 9798412259932
CRC ; 1st edition (11 Feb. 2022) | English | 9780367544256
Routledge; 1st edition (18 Mar. 2022) | English | 9780367554767
CRC Pr I Llc (April 8, 2022) | English | 9780367349219
Mercury Learning and Information | 9781683927334
CRC ; 1st edition (23 Feb. 2022) | English | 9781032110950
O'Reilly Media; 1st edition (February 8,2022) | English | 9781098122041
Auerbach Pub (April 6, 2022) | English | 9780367702366
Apple Academic ; 1st edition (October 1, 2021) | English | 9781774630228
367 PAGES 52,808 WORDS 60 DAYS GUARANTEE ENGLISH PDF EPUB MOBI https://leanpub.com/trunk-based-development Trunk-based d...