Hands-On Time Series Analysis with R: Perform time series analysis and forecasting using R
Packt (31 May 2019) | English | 9781788629157
Packt (31 May 2019) | English | 9781788629157
SAS Institute (1 Aug. 2020) | English | 9781635262599

English | 9781138543522 | 36 Mb
CRC ; 1st Edition (July 30,2020) | English | 9780367336745
Wiley-ISTE (31 July 2020) | English | 9781786305442
Chapman and Hall/CRC (14 July 2020) | English | 9781138484696
9781789615326
9781789954050
9781789808537
SAS Institute (29 May 2020) | English | 9781951685393