Statistics Crash Course for Beginners: Theory and Applications of Frequentist and Bayesian Statistics Using Python
AI LLC (11 Nov. 2020) | English | 9781734790160
AI LLC (11 Nov. 2020) | English | 9781734790160
AI LLC (14 Dec. 2020) | English | 9781734790177
CRC ; 1st edition (22 Mar. 2021) | English | 9780367422448

Apress | English | 9781484234280
Jones and Bartlett Publishers,Inc (17 Feb. 2020) | English | 9781284180909
Apress; 1st ed. edition (13 Mar. 2021) | English | 9781484268391

9781484233566

Apress | English | 9781484229873
Independently published (13 Mar. 2021) | English | 9798721376856
Chapman and Hall/CRC; 1st edition (27 April 2021) | English | 9780367649470