Graph-Powered Analytics and Machine Learning with TigerGraph: Driving Business Outcomes with Connected Data
O'Reilly Media; (August 29, 2023) | English | 9781098106652
O'Reilly Media; (August 29, 2023) | English | 9781098106652
Mercury Learning and Information (January 30, 2023) | English | 9781683929765
Routledge; 3rd edition (June 27, 2022) | English | 9781642675016
Mercury Learning and Information (May 23, 2023) | English
Manning (July 25, 2023) | English

9781782174523
CRC ; (October 17, 2023) | English | 9781032542263
English | 9781683928683
Mercury Learning and Information; 2nd edition (February 10, 2023) | English | 9781683929192
CRC ; (November 2, 2023) | English | 9781032393056