Mastering Excel Through Projects: A Learn-Author: -Doing Approach from Payroll to Crypto to Data Analysis
Apress; 1st ed. edition (November 28,2021) | English | 9781484278413
Apress; 1st ed. edition (November 28,2021) | English | 9781484278413
BPB (May 8,2020) | English | 9789389845785
For Dummies; 1st edition (December 14,2021) | English | 9781119830726
McGraw-Hill Education; 2nd edition (January 28,2020) | English | 9781260570717
Quickstudy; New edition (May 1,2021) | English | 9781423246664
For Dummies; 6th edition (December 21,2021) | English | 9781119839118
9781119518259
Holy Macro! Books; Second edition (July 1,2019) | English | 9781615470587
Mercury Learning and Information | 2021 | 9781683927723
Packt (30 Sept. 2021) | English | 9781801071970