
Python for Experimental Psychologists: A Fun Way of Learning How to Code Your Experiments and Analyses, 2nd Edition
Routledge | 2024 | English | 9781032000459 | 186 pages | PDF, EPUB | 8 MB

Routledge | 2024 | English | 9781032000459 | 186 pages | PDF, EPUB | 8 MB

Wiley-Interscience | 1982 | English | 9780471021063 | 976 pages | PDF | 70 MB

Milan Janosov | 2024 | English | 487 pages | PDF(conv), EPUB | 45 MB

Sybex | 2024 | English | 9781394288793 | 768 pages | PDF | 25 MB

CRC | 2024 | English | 9781032815862 | 499 pages | PDF, EPUB | 86 MB

World Scientific Europe Ltd | 2024 | English | 9781800615045 | 275 pages | PDF | 10 MB

Routledge | 2024 | English | 9781032510071 | 360 pages | PDF, EPUB | 53 MB

Wiley | 2018 | English | 9781119539452 | 592 pages | PDF | 6 MB

Oxford University | 2016 | English | 9780199639601 | 140 pages | PDF | 2 MB

Author(s): Gene Kim (Author), Patrick Debois (Author), John Willis (Author), Jez Humble (Author), John Allspaw (Foreword)
IT Revolution | 2016 | English | 9781942788003 | 480 pages | EPUB, AZW3, PDF(conv) | 16 MB