Modern PyQt: Create GUI Applications for Project Management,Computer Vision,and Data Analysis
Apress; 1st ed. edition (December 9,2020) | English | 9781484266021
Apress; 1st ed. edition (December 9,2020) | English | 9781484266021
Wiley-ISTE; (November 17,2020) | English | 9781786305633
Packt (November 27,2020) | English | 9781839213472
CreateSpace Independent Platform; (June 10,2017) | English | 9781546776345

2020 | English | 9781484263143 | 420 pages | PDF, EPUB | 4 MB

9781484239124
For Dummies (26 Feb. 2020) | English | 9781119612148

Pearson | 2016 | English | 9780134380384 | 616 pages
Pearson; 6th Edition (March 7,2017) | English | 9780134549897
Pearson; 9th edition (February 9, 2018) | English | 9780134895734