Graph Machine Learning: Take graph data to the next level by: applying machine learning techniques and algorithms
Packt (25 Jun. 2021) | English | 9781800204492
Packt (25 Jun. 2021) | English | 9781800204492
Packt (18 Jun. 2021) | English | 9781800205659
Mercury Learning & Information (1 July 2019) | English | 9781683924128
Chapman and Hall/CRC; 1st edition (29 Jun. 2021) | English | 9780367699055
Chapman and Hall/CRC; 1st edition (28 Dec. 2020) | English | 9781138483958
O'Reilly Media; 2nd edition (11 Oct. 1992) | English | 9781565920002
O'Reilly Media; 1st edition (24 Aug. 2009) | English | 9780596155971

Automated Verification of Concurrent Search Structures Siddharth Krishna,Microsoft Research,Cambridge, Nisarg Patel,New ...
Packt (18 Jun. 2021) | English | 9781789954272
Chapman and Hall/CRC; 1st edition (July 30,2021) | English | 9781032041742