
Big Data Analytics Techniques for Market Intelligence
IGI Global | 2023 | English | 9798369304136 | 300 pages

IGI Global | 2023 | English | 9798369304136 | 300 pages

Walter de Gruyter | 2024 | English | 9783110750737 | 354 pages

Apress | 2024 | English | 9798868802294 | 383 pages

CRC | 2024 | English | 9781032517513 | 228 pages

2024 | English | 9781032521527 | 282 pages

2024 | English | 9781032261270 | 200 pages

For Dummies | 2024 | English | 9781394244096 | 832 pages

Mercury Learning and Information | 2021 | English | 9781683926429 | 158 pages

Author(s): Ian Gordon (Author), Neil Thompson (Author)
Springer | 2025 | English | 978-3031510106 | 383 pages

2023 | English | 9789355516299 | 288 pages