
Essentials of Business Statistics: Using Excel, 3rd Edition
Mcgraw Hill Education | 2023 | English | 9781266290046 | PDF | 15 MB
finelybook
Mcgraw Hill Education | 2023 | English | 9781266290046 | PDF | 15 MB

IGI Global | 2025 | English | PDF, EPUB | 37 MB

Nielsen Book Services | 2023 | English | 9781916585027 | PDF, EPUB | 16 MB

Chapman and Hall/CRC | 2025 | English | 9781032772813 | PDF(conv), EPUB | 14 MB

Wiley-IEEE | 2025 | English | 9781394285099 | PDF, EPUB | 34 MB

Routledge | 2025 | English | 9781032869773 | PDF(conv), EPUB | 7 MB

Wiley | 2025 | English | 9781394321551 | PDF(conv), EPUB | 26 MB

Author(s): Nigel Poulton (Author)
Nielsen Book Services | 2023 | English | 9781916585003 | 355 pages | PDF, EPUB | 34 MB

Springer | 2025 | English | 9789819628216 | PDF, EPUB | 33 MB

Packt | 2025 | English | 9781803238753 | PDF, EPUB | 13 MB