Data Quality Fundamentals: A Practitioner’s Guide to Building Trustworthy Data Pipelines
O'Reilly Media; 1st edition (October 11, 2022) | English | 9781098112042
finelybookO'Reilly Media; 1st edition (October 11, 2022) | English | 9781098112042
Independently published (June 24, 2022) | English | 9798837976933
2022 | English
XML (October 17, 2022) | English | 9781937434809
Apress; 1st ed. edition (October 23, 2022) | English | 9781484286579
Packt (October 21, 2022) | English | 9781803237824
System Design Learn how to design systems at scale and prepare for system design interviews About the Book System design...
Packt (October 25, 2022) | English | 9781803237916
Springer; 1st ed. 2022 edition (October 23, 2022) | English | 9783031161261
Feature Selection in Machine Learning with Python Over 20 methods to select the most predictive features and build simpl...