The Essentials of Financial Modeling in Excel: A Concise Guide to Concepts and Methods
Wiley; 1st edition (February 6, 2023) | English | 9781394157785
finelybookWiley; 1st edition (February 6, 2023) | English | 9781394157785
CRC ; 1st edition (March 20, 2023) | English | 9781032181189
Arcler (December 1, 2022) | English | 9781774695333
Wiley-Scrivener; (March 14, 2023) | English | 9781119896395
Wiley-Scrivener; 1st edition (March 14, 2023) | English | 9781119857204
Packt (February 17, 2023) | English | 9781803242972
Apress; 1st ed. edition (February 18, 2023) | English | 9781484291658
Apress; 1st ed. edition (February 21, 2023) | English | 9781484290446
Packt ; 4th ed. edition (February 17, 2023) | English | 9781803233871
Large Scale Apps with Svelte and TypeScript Build Large and Scalable front-ends that leverage component isolation, a cen...