Data Analytics and Business Intelligence: Computational Frameworks, Practices, and Applications
CRC ; 1st edition (June 15, 2023) | English | 9781032039046
finelybookCRC ; 1st edition (June 15, 2023) | English | 9781032039046
CRC ; 1st edition (May 10, 2023) | English | 9781032327808
CRC ; 1st edition (June 6, 2023) | English | 9781032152967
O'Reilly Media; 2nd edition (July 18, 2023) | English | 9781492097402

Marcin Moskała | 2019 | English | 9788395452833 | 426 pages
English
WSPC; 4th edition (January 27, 2023) | English
WSPC (March 6, 2020) | English
Springer; 1st ed. 2023 edition (July 26, 2023) | English
Arcler (December 1, 2021) | English