Information Visualization: Perception for Design,4th Edition
Morgan Kaufmann; 4 edition (2 April 2020) | English | 9780128128756
Morgan Kaufmann; 4 edition (2 April 2020) | English | 9780128128756
Morgan Kaufmann; 2nd edition (March 15,2020) | English | 9780128046050
Morgan Kaufmann; 2nd edition (18 Nov. 2020) | English | 9780128181058

Mc Graw Hill India | English | 9780070699670

English | 1987 Mb
English | 9780128169421 | 20 Mb
Morgan & Claypool Publishers (24 Aug. 2021) | English | 9781636391700
Jones and Bartlett Publishers,Inc; 2nd edition (29 Oct. 2021) | English | 9781284211658
Jones and Bartlett Publishers,Inc; 2nd edition (22 Oct. 2021) | English | 9781284225440
9781492051213