Data Management in R: A Guide for Social Scientists
SAGE Ltd; 1st edition (January 12, 2021) | English | 9781526459961
SAGE Ltd; 1st edition (January 12, 2021) | English | 9781526459961
SitePoint; 2nd edition (31 May 2020) | English | 9781925836349
SAE International (March 31, 2023) | English | 9781468605419
SAP ; First edition (March 29, 2023) | English | 9781493223732
Auerbach ; 1st edition (January 20, 2023) | English | 9781032262901
The Guilford ; Fifth edition (May 25, 2023) | English | 9781462552009
De Gruyter; 2nd edition (April 3, 2023) | English | 9783110999617

MATLAB C/C++, Fortran, Java, and Python API Reference (2023, Revised for MATLAB 9.14) The MathWorks, Inc. 1 Apple Hill D...
World Scientific Pub Co Inc (February 2, 2023) | English | 9789811260179
Independently published (April 10, 2023) | English | 9798390717691